Use our Simple Loan Calculator to See Monthly Payments on your Loan
How to use
Our Loan Calculator
Our Loan Calculator
- Choose a loan amount
- Fill in loan term (24-48 months)
- Fill in interest rates
Amortization Schedule
Estimated Payoff Date
March 19, 2027
Start Date
Payment Date | Payment | Principal | Interest | Total Interest | Balance |
---|---|---|---|---|---|
Apr 2025 | $295.24 | $145.24 | $150.00 | $150.00 | $4,854.76 |
May 2025 | $295.24 | $149.59 | $145.64 | $295.64 | $4,705.17 |
Jun 2025 | $295.24 | $154.08 | $141.16 | $436.80 | $4,551.09 |
Jul 2025 | $295.24 | $158.70 | $136.53 | $573.33 | $4,392.38 |
Aug 2025 | $295.24 | $163.47 | $131.77 | $705.10 | $4,228.92 |
Sep 2025 | $295.24 | $168.37 | $126.87 | $831.97 | $4,060.55 |
Oct 2025 | $295.24 | $173.42 | $121.82 | $953.79 | $3,887.13 |
Nov 2025 | $295.24 | $178.62 | $116.61 | $1,070.40 | $3,708.50 |
Dec 2025 | $295.24 | $183.98 | $111.26 | $1,181.65 | $3,524.52 |
Jan 2026 | $295.24 | $189.50 | $105.74 | $1,287.39 | $3,335.02 |
*The information generated by our “car title loan calculator” above is based only on details provided by you. The values generated are for informational purposes only and are not part of Magma Loans application process. The actual payments, rates, and terms may vary and are in no way guaranteed or offered as part of a loan. All the calculations assume payments are made in full and on time.